All tents are frame tents and have no center poles.
TENT | Size | Price |
---|---|---|
10’ x 10’ Pop Up | 100 Sq. Ft | $85.00 |
10’ x 10’ Hip | 100 Sq. Ft | 145.00 |
10/ x 10' High Top | 100 Sq. Ft | 145.00 |
15 x 15' Hip | 225 Sq. Ft | 185.00 |
15 x 15' High Top | 225 Sq. Ft | 185.00 |
20 x 20' Hip | 400 Sq. Ft | 295.00 |
20 x 20' High Top | 400 Sq. Ft | 295.00 |
20 x 30' Hip | 600 Sq. Ft | 395.00 |
20 x 40' Hip | 800 Sq. Ft | 495.00 |
20 x 40' High Top | 800 Sq. Ft | 495.00 |
30 x 30' Hip | 900 Sq. Ft | 625.00 |
30 x 45' Hip | 1350 Sq. Ft | 875.00 |
30 x 60' Hip | 1800 Sq. Ft | 1175.00 |
40 x 40' Hip | 1600 Sq. Ft | 1175.00 |
40 x 55' Hip | 2200 Sq. Ft | 1495.00 |
40 x 70' Hip | 2800 Sq. Ft | 1895.00 |
40 x 85 Hip | 3400 Sq. Ft | 2295.00 |
40 x 100 Hip | 4000 Sq. Ft | 2895.00 |
(Larger sizes available upon request. Set up and take down may be extra).
TENT ANCHORING SYSTEM | Price | |
---|---|---|
Block & Roll | 500 lb | 25.00 |
Vinyl Covers | Each | 10.00 |
TENT WALLS | Size | Price |
---|---|---|
Solid Standard Velcro Closure | Each | $30.00 |
Window Standard Velcro Closure | Each | 35.00 |
Solid, Keder Sliding | Each | 30.00 |
Window, Keder Sliding | Each | 35.00 |
TENT FLOORING | Size | Price |
---|---|---|
Marquee Portable Floor System | $1.00 sq. ft. |
TENT DECOR | Price | |
---|---|---|
Chandeliers | $90.00 | |
Market Lights | 100 Ft. Strand | 90.00 |
Up Lights | Each | 35.00 |
SPECIAL EVENT SERVICES |
---|
Coordinating party planners decorating services and caterers for all your special party needs. Please call for more information. |
Though we make every effort to be accurate, Lake Norman Party Rentals is not responsible for typographical errors
All tents are frame tents and have no center poles.
TENT | Size | Price |
---|---|---|
10’ x 10’ Pop Up | 100 Sq. Ft | $85.00 |
10’ x 10’ Hip | 100 Sq. Ft | 145.00 |
10/ x 10' High Top | 100 Sq. Ft | 145.00 |
15 x 15' Hip | 225 Sq. Ft | 185.00 |
15 x 15' High Top | 225 Sq. Ft | 185.00 |
20 x 20' Hip | 400 Sq. Ft | 295.00 |
20 x 20' High Top | 400 Sq. Ft | 295.00 |
20 x 30' Hip | 600 Sq. Ft | 395.00 |
20 x 40' Hip | 800 Sq. Ft | 495.00 |
20 x 40' High Top | 800 Sq. Ft | 495.00 |
30 x 30' Hip | 900 Sq. Ft | 625.00 |
30 x 45' Hip | 1350 Sq. Ft | 875.00 |
30 x 60' Hip | 1800 Sq. Ft | 1175.00 |
40 x 40' Hip | 1600 Sq. Ft | 1175.00 |
40 x 55' Hip | 2200 Sq. Ft | 1495.00 |
40 x 70' Hip | 2800 Sq. Ft | 1875.00 |
40 x 85 Hip | 3400 Sq. Ft | 2295.00 |
40 x 100 Hip | 4000 Sq. Ft | 2895.00 |
(Larger sizes available upon request. Set up and take down may be extra).
TENT ANCHORING SYSTEM | Price | |
---|---|---|
Block & Roll | 500 lb | 25.00 |
Vinyl Covers | Each | 10.00 |
TENT WALLS | Size | Price |
---|---|---|
Solid Standard Velcro Closure | Each | $30.00 |
Window Standard Velcro Closure | Each | 35.00 |
Solid, Keder Sliding | Each | 30.00 |
Window, Keder Sliding | Each | 35.00 |
TENT FLOORING | Size | Price |
---|---|---|
Marquee Portable Floor System | $1.00 sq. ft. |
TENT DECOR | Price | |
---|---|---|
Chandeliers | $90.00 | |
Market Lights | 100 Ft. Strand | 90.00 |
Up Lights | Each | 35.00 |
SPECIAL EVENT SERVICES |
---|
Coordinating party planners decorating services and caterers for all your special party needs. Please call for more information. |
Though we make every effort to be accurate, Lake Norman Party Rentals is not responsible for typographical errors
Lake Norman Party Rentals
136 Lugnut Lane Suite A
Mooresville, NC 28117
©2010-2024 Lake Norman Party Rentals.
All rights reserved.