(Additional styles available.)
CLASSIC WHITE | Size | Price |
---|---|---|
Individual Piece | $.55 | |
Dinner Plate | 10.25" or 11" | |
Salad/Dessert Plate | 8" | |
Bread Plate | 6.25" | |
Soup Bowl | ||
Coffee Cup | ||
Saucer |
A.
B.
C.
D.
E.
F.
CHARGERS | Size | Price |
---|---|---|
A. Gold Beaded Charger | 11" | 1.25 |
B. Gold Charger | 11" | 1.25 |
C. Matte Black Charger | 11" | 1.25 |
D. Silver Charger | 11" | 1.25 |
E. White Charger | 11" | 1.25 |
F. Wood Charger | 11" | 1.25 |
CONTEMPORARY SQUARE | Size | Price |
---|---|---|
Individual Piece | $.65 | |
Dinner Plate | 10.75" | |
Salad/Dessert Plate | 8.25" | |
Bread Plate | 5" | |
Soup Bowl | 5.5 " | |
Coffee Cup | ||
Saucer |
(Additional styles available.)
GLASSWARE | Size | Price |
---|---|---|
Water / Iced Tea | 13 oz. | $.55 |
White Wine | 8.5 oz. | .55 |
Red Wine | 11oz. | .55 |
Rocks | 9.5 oz. | .55 |
High Ball | 12.5 oz. | .55 |
Champagne Flute | 6.5 oz. | .65 |
Martini | 8 oz. | .65 |
Pilsner | 14 oz. | .65 |
(Multiple styles available.)
TRADITIONAL STAINLESS | Price | |
---|---|---|
Individual Piece | $.45 | |
Dinner Knife | ||
Dinner Fork | ||
Salad/Dessert Fork | ||
Teaspoon | ||
Soup/Dessert Spoon |
SPECIALTY STAINLESS | Price | |
---|---|---|
Individual Piece | $.55 | |
Dinner Knife | ||
Dinner Fork | ||
Salad/Dessert Fork | ||
Teaspoon |
Though we make every effort to be accurate, Lake Norman Party Rentals is not responsible for typographical errors
Lake Norman Party Rentals
136 Lugnut Lane Suite A
Mooresville, NC 28117
©2010-2024 Lake Norman Party Rentals.
All rights reserved.